<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gold Price and the Problem With Elliott Wave Theory</title>
	<atom:link href="http://buygoldandsilversafely.com/us-dollar/the-gold-price-and-the-problem-with-eliott-wave-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldandsilversafely.com/us-dollar/the-gold-price-and-the-problem-with-eliott-wave-theory/</link>
	<description>The Only Site You Need to Learn about How to  Buy and Sell Gold and Silver</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:21:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Problem With Elliott Wave Theory Proved Right Again, 8 Days Later : The Fed Up! Blog</title>
		<link>http://buygoldandsilversafely.com/us-dollar/the-gold-price-and-the-problem-with-eliott-wave-theory/comment-page-1/#comment-279</link>
		<dc:creator>The Problem With Elliott Wave Theory Proved Right Again, 8 Days Later : The Fed Up! Blog</dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=646#comment-279</guid>
		<description>[...] When Elliott Wave Theorists draw their lines and make calls today based on similar patterns from decades ago, in their desire to predict what will occur next, they do pretty well in a perfect world. But if you look at what&#8217;s happening in the gold market, it&#8217;s been far from perfect.  There&#8217;s still the problem of &#8220;external influences.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] When Elliott Wave Theorists draw their lines and make calls today based on similar patterns from decades ago, in their desire to predict what will occur next, they do pretty well in a perfect world. But if you look at what&#8217;s happening in the gold market, it&#8217;s been far from perfect.  There&#8217;s still the problem of &#8220;external influences.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is &#8220;Conquer the Crash&#8221; Now Relevant? Maybe So&#8230; In a Perfect World : The Fed Up! Blog</title>
		<link>http://buygoldandsilversafely.com/us-dollar/the-gold-price-and-the-problem-with-eliott-wave-theory/comment-page-1/#comment-275</link>
		<dc:creator>Is &#8220;Conquer the Crash&#8221; Now Relevant? Maybe So&#8230; In a Perfect World : The Fed Up! Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=646#comment-275</guid>
		<description>[...] if it still contained the advice from 2002, would be good advice for investors today.  That is, as long as there are no external influences that pop [...]</description>
		<content:encoded><![CDATA[<p>[...] if it still contained the advice from 2002, would be good advice for investors today.  That is, as long as there are no external influences that pop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
