<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Gold In EURO&#8217;s Instead of Dollars Now Making Sense</title>
	<atom:link href="http://buygoldandsilversafely.com/gold/trading-gold-in-euros-instead-of-dollars-now-making-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldandsilversafely.com/gold/trading-gold-in-euros-instead-of-dollars-now-making-sense/</link>
	<description>Buy Gold and Silver at 1% over wholesale cost</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: annacoulling</title>
		<link>http://buygoldandsilversafely.com/gold/trading-gold-in-euros-instead-of-dollars-now-making-sense/#comment-87</link>
		<dc:creator>annacoulling</dc:creator>
		<pubDate>Sun, 16 May 2010 15:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=887#comment-87</guid>
		<description>Gold has now broken above the previous top of $1225 per ounce and now looks set to soar.  Many are worried that it cannot possibly go anyhigher.  My own view is that on an inflation adjusted basis $1200 per ounce is still only 50% of the 1980 high - so there is still some way for it go and with all the short term technical indicators pointing sharply higher the recent sideways consolidation will provide a solid platform for any pullback.</description>
		<content:encoded><![CDATA[<p>Gold has now broken above the previous top of $1225 per ounce and now looks set to soar.  Many are worried that it cannot possibly go anyhigher.  My own view is that on an inflation adjusted basis $1200 per ounce is still only 50% of the 1980 high &#8211; so there is still some way for it go and with all the short term technical indicators pointing sharply higher the recent sideways consolidation will provide a solid platform for any pullback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annacoulling</title>
		<link>http://buygoldandsilversafely.com/gold/trading-gold-in-euros-instead-of-dollars-now-making-sense/#comment-86</link>
		<dc:creator>annacoulling</dc:creator>
		<pubDate>Sun, 16 May 2010 08:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=887#comment-86</guid>
		<description>Gold has now broken above the previous top of $1225 per ounce and now looks set to soar.  Many are worried that it cannot possibly go anyhigher.  My own view is that on an inflation adjusted basis $1200 per ounce is still only 50% of the 1980 high - so there is still some way for it go and with all the short term technical indicators pointing sharply higher the recent sideways consolidation will provide a solid platform for any pullback.</description>
		<content:encoded><![CDATA[<p>Gold has now broken above the previous top of $1225 per ounce and now looks set to soar.  Many are worried that it cannot possibly go anyhigher.  My own view is that on an inflation adjusted basis $1200 per ounce is still only 50% of the 1980 high &#8211; so there is still some way for it go and with all the short term technical indicators pointing sharply higher the recent sideways consolidation will provide a solid platform for any pullback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Digger Eberhardt</title>
		<link>http://buygoldandsilversafely.com/gold/trading-gold-in-euros-instead-of-dollars-now-making-sense/#comment-85</link>
		<dc:creator>Doug Digger Eberhardt</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=887#comment-85</guid>
		<description>For some reason that article link disappeared, but you can still read some of the article here: &lt;a href=&quot;http://www.lewrockwell.com/orig10/evans-pritchard19.html&quot; rel=&quot;nofollow&quot;&gt;http://www.lewrockwell.com/orig10/evans-pritcha...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For some reason that article link disappeared, but you can still read some of the article here: <a href="http://www.lewrockwell.com/orig10/evans-pritchard19.html" rel="nofollow"></a><a href="http://www.lewrockwell.com/orig10/evans-pritcha" rel="nofollow">http://www.lewrockwell.com/orig10/evans-pritcha</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Digger Eberhardt</title>
		<link>http://buygoldandsilversafely.com/gold/trading-gold-in-euros-instead-of-dollars-now-making-sense/#comment-84</link>
		<dc:creator>Doug Digger Eberhardt</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=887#comment-84</guid>
		<description>For some reason that article link disappeared, but you can still read some of the article here: &lt;a href=&quot;http://www.lewrockwell.com/orig10/evans-pritchard19.html&quot; rel=&quot;nofollow&quot;&gt;http://www.lewrockwell.com/orig10/evans-pritcha...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For some reason that article link disappeared, but you can still read some of the article here: <a href="http://www.lewrockwell.com/orig10/evans-pritchard19.html" rel="nofollow"></a><a href="http://www.lewrockwell.com/orig10/evans-pritcha" rel="nofollow">http://www.lewrockwell.com/orig10/evans-pritcha</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Digger Eberhardt</title>
		<link>http://buygoldandsilversafely.com/gold/trading-gold-in-euros-instead-of-dollars-now-making-sense/#comment-83</link>
		<dc:creator>Doug Digger Eberhardt</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=887#comment-83</guid>
		<description>Some more reasoning to trade gold in EUROs: &lt;br&gt;&lt;br&gt;ECB prepares legal ground for euro rupture as Greek crisis escalates&lt;br&gt;&lt;br&gt;Fears of a euro break-up have reached the point where the European Central Bank feels compelled to issue a legal analysis of what would happen if a country tried to leave monetary union. &lt;br&gt;&lt;br&gt;http://www.telegraph.co.uk/finance/comment/7012...</description>
		<content:encoded><![CDATA[<p>Some more reasoning to trade gold in EUROs: </p>
<p>ECB prepares legal ground for euro rupture as Greek crisis escalates</p>
<p>Fears of a euro break-up have reached the point where the European Central Bank feels compelled to issue a legal analysis of what would happen if a country tried to leave monetary union. </p>
<p><a href="http://www.telegraph.co.uk/finance/comment/7012" rel="nofollow">http://www.telegraph.co.uk/finance/comment/7012</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Does Harvard Economics Professor Call Gold a High Risk, Highly Volatile Investment? &#124; The Fed Up! Blog</title>
		<link>http://buygoldandsilversafely.com/gold/trading-gold-in-euros-instead-of-dollars-now-making-sense/#comment-82</link>
		<dc:creator>Why Does Harvard Economics Professor Call Gold a High Risk, Highly Volatile Investment? &#124; The Fed Up! Blog</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=887#comment-82</guid>
		<description>[...] Lately, gold has been depreciating versus the U.S. Dollar but appreciating against the EURO. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lately, gold has been depreciating versus the U.S. Dollar but appreciating against the EURO. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

