<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade Gold In EUROS Instead of Dollars? Switching May Make Sense Soon</title>
	<atom:link href="http://buygoldandsilversafely.com/gold/trade-gold-in-euros-instead-of-dollars-switching-may-make-sense-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldandsilversafely.com/gold/trade-gold-in-euros-instead-of-dollars-switching-may-make-sense-soon/</link>
	<description>Buy Gold and Silver at 1% over wholesale cost</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Why Is the U.S. Dollar Price of Gold Falling? &#124; BuyGoldAndSilverSafely</title>
		<link>http://buygoldandsilversafely.com/gold/trade-gold-in-euros-instead-of-dollars-switching-may-make-sense-soon/#comment-189</link>
		<dc:creator>Why Is the U.S. Dollar Price of Gold Falling? &#124; BuyGoldAndSilverSafely</dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=765#comment-189</guid>
		<description>[...] November 18th, 2009 I wrote the following; There is a reason why Obama chose this time to take his trip to China.  The U.S. needs to maintain the U.S. Dollar’s world reserve currency status.  It cannot afford to become a second rate nation.  Something has to be done. [...]</description>
		<content:encoded><![CDATA[<p>[...] November 18th, 2009 I wrote the following; There is a reason why Obama chose this time to take his trip to China.  The U.S. needs to maintain the U.S. Dollar’s world reserve currency status.  It cannot afford to become a second rate nation.  Something has to be done. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call to Buy Gold in EUROs Up 7.92% Last 60 Days &#124; The Fed Up! Blog</title>
		<link>http://buygoldandsilversafely.com/gold/trade-gold-in-euros-instead-of-dollars-switching-may-make-sense-soon/#comment-73</link>
		<dc:creator>Call to Buy Gold in EUROs Up 7.92% Last 60 Days &#124; The Fed Up! Blog</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=765#comment-73</guid>
		<description>[...] November 18th, 2009 I wrote an article Trade Gold In EUROS Instead of Dollars? Switching May Make Sense Soon. In this article I was challenging the notion the EURO was approaching its all-time highs again: [...]</description>
		<content:encoded><![CDATA[<p>[...] November 18th, 2009 I wrote an article Trade Gold In EUROS Instead of Dollars? Switching May Make Sense Soon. In this article I was challenging the notion the EURO was approaching its all-time highs again: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Going On With Gold? &#124; The Fed Up! Blog</title>
		<link>http://buygoldandsilversafely.com/gold/trade-gold-in-euros-instead-of-dollars-switching-may-make-sense-soon/#comment-72</link>
		<dc:creator>What&#8217;s Going On With Gold? &#124; The Fed Up! Blog</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=765#comment-72</guid>
		<description>[...] the last 60 days, since I first mentioned trading gold in EUROs may make sense, that investment is up 2.38% and in U.S Dollars, because of the bounce in the [...]</description>
		<content:encoded><![CDATA[<p>[...] the last 60 days, since I first mentioned trading gold in EUROs may make sense, that investment is up 2.38% and in U.S Dollars, because of the bounce in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

