<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Problem With Elliott Wave Theory Proved Right Again, 8 Days Later</title>
	<atom:link href="http://buygoldandsilversafely.com/gold/the-problem-with-elliot-wave-theory-proved-right-again-8-days-later/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldandsilversafely.com/gold/the-problem-with-elliot-wave-theory-proved-right-again-8-days-later/</link>
	<description>The Only Site You Need to Learn about How to  Buy and Sell Gold and Silver</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:21:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gold Below $500 an Ounce? &#124; The Fed Up! Blog</title>
		<link>http://buygoldandsilversafely.com/gold/the-problem-with-elliot-wave-theory-proved-right-again-8-days-later/comment-page-1/#comment-355</link>
		<dc:creator>Gold Below $500 an Ounce? &#124; The Fed Up! Blog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=732#comment-355</guid>
		<description>[...] been calling a pull-back in gold and we&#8217;re seeing this occur, barring any &#8220;external influences.&#8221; But it is the rise of the dollar that is causing this pullback, not the production of more gold or [...]</description>
		<content:encoded><![CDATA[<p>[...] been calling a pull-back in gold and we&#8217;re seeing this occur, barring any &#8220;external influences.&#8221; But it is the rise of the dollar that is causing this pullback, not the production of more gold or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Going On With Gold? &#124; The Fed Up! Blog</title>
		<link>http://buygoldandsilversafely.com/gold/the-problem-with-elliot-wave-theory-proved-right-again-8-days-later/comment-page-1/#comment-352</link>
		<dc:creator>What&#8217;s Going On With Gold? &#124; The Fed Up! Blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=732#comment-352</guid>
		<description>[...] There may be other factors influencing gold and the dollar that pop up or can be a game changer, but for now, the trend of the dollar higher and gold lower is in place, barring any of those &#8220;external influences.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] There may be other factors influencing gold and the dollar that pop up or can be a game changer, but for now, the trend of the dollar higher and gold lower is in place, barring any of those &#8220;external influences.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Gold In EURO&#8217;s Instead of Dollars Now Making Sense &#124; The Fed Up! Blog</title>
		<link>http://buygoldandsilversafely.com/gold/the-problem-with-elliot-wave-theory-proved-right-again-8-days-later/comment-page-1/#comment-325</link>
		<dc:creator>Trading Gold In EURO&#8217;s Instead of Dollars Now Making Sense &#124; The Fed Up! Blog</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=732#comment-325</guid>
		<description>[...] of the beleaguered buck, Timmy Geithner was preaching his mantra of a strong dollar again and the Elliott Wave Theorists perfect world scenario was waiting for the &#8220;external influences&#8221; ... the logical conclusion was to predict there might be a reversal in the Dollar approaching and thus [...]</description>
		<content:encoded><![CDATA[<p>[...] of the beleaguered buck, Timmy Geithner was preaching his mantra of a strong dollar again and the Elliott Wave Theorists perfect world scenario was waiting for the &#8220;external influences&#8221; &#8230; the logical conclusion was to predict there might be a reversal in the Dollar approaching and thus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade Gold In EUROS Instead of Dollars? Switching May Make Sense Soon : The Fed Up! Blog</title>
		<link>http://buygoldandsilversafely.com/gold/the-problem-with-elliot-wave-theory-proved-right-again-8-days-later/comment-page-1/#comment-281</link>
		<dc:creator>Trade Gold In EUROS Instead of Dollars? Switching May Make Sense Soon : The Fed Up! Blog</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=732#comment-281</guid>
		<description>[...] gold is taking off to new highs and the Elliot Wave folks are scratching their heads as to why, the Dollar Index seems to be clinging closely to the 75 mark and not making its way down to the [...]</description>
		<content:encoded><![CDATA[<p>[...] gold is taking off to new highs and the Elliot Wave folks are scratching their heads as to why, the Dollar Index seems to be clinging closely to the 75 mark and not making its way down to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://buygoldandsilversafely.com/gold/the-problem-with-elliot-wave-theory-proved-right-again-8-days-later/comment-page-1/#comment-278</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=732#comment-278</guid>
		<description>Good article as someone who uses Elliott Wave and believes to fully understand it.  I know almost all patterns can turn into a completely different patterns on a larger degree(actually all can).  Also Elliott Wave is a practice in probability and anyone who claims it as certainty doesn&#039;t understand it.  However there are certain moments when the markets are very predictable using Elliott but I agree in most cases long term forecasts are barely over 60%.</description>
		<content:encoded><![CDATA[<p>Good article as someone who uses Elliott Wave and believes to fully understand it.  I know almost all patterns can turn into a completely different patterns on a larger degree(actually all can).  Also Elliott Wave is a practice in probability and anyone who claims it as certainty doesn&#8217;t understand it.  However there are certain moments when the markets are very predictable using Elliott but I agree in most cases long term forecasts are barely over 60%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
