<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Has Been Declining In Price For Two Months &#8211; Now What?</title>
	<atom:link href="http://buygoldandsilversafely.com/gold/gold-has-been-declining-in-price-for-two-months-now-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldandsilversafely.com/gold/gold-has-been-declining-in-price-for-two-months-now-what/</link>
	<description>Buy Gold and Silver at 1% over wholesale cost</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Doug Eberhardt</title>
		<link>http://buygoldandsilversafely.com/gold/gold-has-been-declining-in-price-for-two-months-now-what/#comment-147</link>
		<dc:creator>Doug Eberhardt</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldandsilversafely.com/blog/?p=1739#comment-147</guid>
		<description>Thanks for sharing Michael. Look forward to following you more closely when I find the time. Right now I&#039;m getting my book out to market and my gold and bullion sales company just came into fruition today. Appreciate you taking the time to share your thoughts on gold.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing Michael. Look forward to following you more closely when I find the time. Right now I&#39;m getting my book out to market and my gold and bullion sales company just came into fruition today. Appreciate you taking the time to share your thoughts on gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Arold</title>
		<link>http://buygoldandsilversafely.com/gold/gold-has-been-declining-in-price-for-two-months-now-what/#comment-146</link>
		<dc:creator>Michael Arold</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldandsilversafely.com/blog/?p=1739#comment-146</guid>
		<description>Doug,&lt;br&gt;believe it or not: I agree with you. On a longer time scale, I&#039;m bullish on Gold and probably will go long again after a correction, possibly later this year. My current short position is a &quot;mean reversion trade&quot;. If I would be an investor with a longer term focus, I would not sell Gold right now.</description>
		<content:encoded><![CDATA[<p>Doug,<br />believe it or not: I agree with you. On a longer time scale, I&#39;m bullish on Gold and probably will go long again after a correction, possibly later this year. My current short position is a &#8220;mean reversion trade&#8221;. If I would be an investor with a longer term focus, I would not sell Gold right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

