<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dave Ramsey Doesn&#8217;t Know the First Thing About Gold</title>
	<atom:link href="http://buygoldandsilversafely.com/gold/dave-ramsey-doesnt-know-the-first-thing-about-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldandsilversafely.com/gold/dave-ramsey-doesnt-know-the-first-thing-about-gold/</link>
	<description>Buy Gold and Silver at 1% over wholesale cost</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:50:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kcolgdom03</title>
		<link>http://buygoldandsilversafely.com/gold/dave-ramsey-doesnt-know-the-first-thing-about-gold/#comment-252</link>
		<dc:creator>Kcolgdom03</dc:creator>
		<pubDate>Wed, 16 Feb 2011 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=938#comment-252</guid>
		<description>Gold and Silver have been money for 5000 years. The US Constitution says that ONLY gold and silver are considered money. The Founders were very wary of paper and ink that is not worth anything. At 14.3 Trillion dollars of visible debt and including all of the unfunded mandates of Social (In)security, Medicare and Medicaid which makes the debt total over 100 Trillion, so am I. Has anyone ever asked the question, &quot;How much is a Trillion Dollars?&quot; Try a stack of $1,000 bills 63.7 miles high!
There are ONLY 2 ways out of this debt spiral in the US:
1. Government Default
2. Print into Hyperinflation
If you have &quot;paper&quot; denominated assets od ANY KIND you will most definitely lose everything.
If you buy gold and silver (Real Money) you will protect your assets.
Dave Ramsey needs to stick to talking to the numb sheep whose paper debts have put them in the poor house. When it comes to the understanding of economics, history and currencies, Dave knows almost enough to be very dangerous.</description>
		<content:encoded><![CDATA[<p>Gold and Silver have been money for 5000 years. The US Constitution says that ONLY gold and silver are considered money. The Founders were very wary of paper and ink that is not worth anything. At 14.3 Trillion dollars of visible debt and including all of the unfunded mandates of Social (In)security, Medicare and Medicaid which makes the debt total over 100 Trillion, so am I. Has anyone ever asked the question, &#8220;How much is a Trillion Dollars?&#8221; Try a stack of $1,000 bills 63.7 miles high!<br />
There are ONLY 2 ways out of this debt spiral in the US:<br />
1. Government Default<br />
2. Print into Hyperinflation<br />
If you have &#8220;paper&#8221; denominated assets od ANY KIND you will most definitely lose everything.<br />
If you buy gold and silver (Real Money) you will protect your assets.<br />
Dave Ramsey needs to stick to talking to the numb sheep whose paper debts have put them in the poor house. When it comes to the understanding of economics, history and currencies, Dave knows almost enough to be very dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://buygoldandsilversafely.com/gold/dave-ramsey-doesnt-know-the-first-thing-about-gold/#comment-94</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 15 Apr 2010 04:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=938#comment-94</guid>
		<description>Thanks for the great post!</description>
		<content:encoded><![CDATA[<p>Thanks for the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://buygoldandsilversafely.com/gold/dave-ramsey-doesnt-know-the-first-thing-about-gold/#comment-95</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 15 Apr 2010 04:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=938#comment-95</guid>
		<description>Good article. I like listening to Dave and trust him, but I think you are correct on this.  He is being a little close-minded on this one.  Thanks!</description>
		<content:encoded><![CDATA[<p>Good article. I like listening to Dave and trust him, but I think you are correct on this.  He is being a little close-minded on this one.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Digger Eberhardt</title>
		<link>http://buygoldandsilversafely.com/gold/dave-ramsey-doesnt-know-the-first-thing-about-gold/#comment-93</link>
		<dc:creator>Doug Digger Eberhardt</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=938#comment-93</guid>
		<description>I understand where you are coming from Shiv.  When I first wrote the article I knew that sentence might get some feedback.  I should have added one more sentence to it in portraying my intent.  &lt;br&gt;&lt;br&gt;My purpose in writing it that way was to show that in deflationary times the purchasing power of gold increases.  Deflation, defined as the decrease in the money supply resulting in an increase in the purchasing power of the monetary unit.  &lt;br&gt;&lt;br&gt;Roy Jastram&#039;s book, &quot;The Golden Constant&quot; showed the affects of inflation and deflation over the short and long run analyzing the English and American Experience, 1560-1976.  His conclusion was; &lt;br&gt;Gold is a poor hedge against major inflation.&lt;br&gt;Gold appreciates in operational wealth in major deflation&#039;s.&lt;br&gt;Nevertheless, gold maintains its purchasing power over long periods of time, for example, half-century intervals.  &lt;br&gt;&lt;br&gt;My intent was to show that the purchasing power of gold increases during deflationary times, not just &quot;in times of inflation&quot; as Ramsey&#039;s quoting of Siegel suggests.&lt;br&gt;&lt;br&gt;Keep in mind, I am critical of Jastram&#039;s work as well, since the price of gold was fixed by government throughout the 20th century and his book only covered six years in analyzing the dollar without gold&#039;s backing (1971-1977).  He died before he could write anymore conclusions on the subject. &lt;br&gt;&lt;br&gt;Thanks for the comment...hopefully this clarified things for you.</description>
		<content:encoded><![CDATA[<p>I understand where you are coming from Shiv.  When I first wrote the article I knew that sentence might get some feedback.  I should have added one more sentence to it in portraying my intent.  </p>
<p>My purpose in writing it that way was to show that in deflationary times the purchasing power of gold increases.  Deflation, defined as the decrease in the money supply resulting in an increase in the purchasing power of the monetary unit.  </p>
<p>Roy Jastram&#39;s book, &#8220;The Golden Constant&#8221; showed the affects of inflation and deflation over the short and long run analyzing the English and American Experience, 1560-1976.  His conclusion was; <br />Gold is a poor hedge against major inflation.<br />Gold appreciates in operational wealth in major deflation&#39;s.<br />Nevertheless, gold maintains its purchasing power over long periods of time, for example, half-century intervals.  </p>
<p>My intent was to show that the purchasing power of gold increases during deflationary times, not just &#8220;in times of inflation&#8221; as Ramsey&#39;s quoting of Siegel suggests.</p>
<p>Keep in mind, I am critical of Jastram&#39;s work as well, since the price of gold was fixed by government throughout the 20th century and his book only covered six years in analyzing the dollar without gold&#39;s backing (1971-1977).  He died before he could write anymore conclusions on the subject. </p>
<p>Thanks for the comment&#8230;hopefully this clarified things for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiv Desai</title>
		<link>http://buygoldandsilversafely.com/gold/dave-ramsey-doesnt-know-the-first-thing-about-gold/#comment-92</link>
		<dc:creator>Shiv Desai</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=938#comment-92</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;&quot;If the price of a one ounce gold coin stays the same, and the value of the dollar decreases (because of more printing of dollars), your gold coin would buy you less.  On the other hand, if the value of the dollar increases (contraction of the money supply), then the gold coin would purchase more goods.  It’s purchasing power has increased with the rise in the value of the dollar.&quot;&lt;br&gt;&lt;br&gt;Your statement is quite in conflict with ur general stand of gold as a hedge against inflation. I think if the value of the dollar decreases, the dollar price of the one ounce gold will increase and vice versa. Ur assumptuion of price of the gold not changing is flawed. Its the purchasing capacity interms with any other product remains the same.&lt;br&gt;&lt;br&gt;Please Reply.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>&#8220;If the price of a one ounce gold coin stays the same, and the value of the dollar decreases (because of more printing of dollars), your gold coin would buy you less.  On the other hand, if the value of the dollar increases (contraction of the money supply), then the gold coin would purchase more goods.  It’s purchasing power has increased with the rise in the value of the dollar.&#8221;</p>
<p>Your statement is quite in conflict with ur general stand of gold as a hedge against inflation. I think if the value of the dollar decreases, the dollar price of the one ounce gold will increase and vice versa. Ur assumptuion of price of the gold not changing is flawed. Its the purchasing capacity interms with any other product remains the same.</p>
<p>Please Reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Digger Eberhardt</title>
		<link>http://buygoldandsilversafely.com/gold/dave-ramsey-doesnt-know-the-first-thing-about-gold/#comment-91</link>
		<dc:creator>Doug Digger Eberhardt</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=938#comment-91</guid>
		<description>I understand where you are coming from Shiv.  When I first wrote the article I knew that sentence might get some feedback.  I should have added one more sentence to it in portraying my intent.  &lt;br&gt;&lt;br&gt;My purpose in writing it that way was to show that in deflationary times the purchasing power of gold increases.  Deflation, defined as the decrease in the money supply resulting in an increase in the purchasing power of the monetary unit.  &lt;br&gt;&lt;br&gt;Roy Jastram&#039;s book, &quot;The Golden Constant&quot; showed the affects of inflation and deflation over the short and long run analyzing the English and American Experience, 1560-1976.  His conclusion was; &lt;br&gt;Gold is a poor hedge against major inflation.&lt;br&gt;Gold appreciates in operational wealth in major deflation&#039;s.&lt;br&gt;Nevertheless, gold maintains its purchasing power over long periods of time, for example, half-century intervals.  &lt;br&gt;&lt;br&gt;My intent was to show that the purchasing power of gold increases during deflationary times, not just &quot;in times of inflation&quot; as Ramsey&#039;s quoting of Siegel suggests.&lt;br&gt;&lt;br&gt;Keep in mind, I am critical of Jastram&#039;s work as well, since the price of gold was fixed by government throughout the 20th century and his book only covered six years in analyzing the dollar without gold&#039;s backing (1971-1977).  He died before he could write anymore conclusions on the subject. &lt;br&gt;&lt;br&gt;Thanks for the comment...hopefully this clarified things for you.</description>
		<content:encoded><![CDATA[<p>I understand where you are coming from Shiv.  When I first wrote the article I knew that sentence might get some feedback.  I should have added one more sentence to it in portraying my intent.  </p>
<p>My purpose in writing it that way was to show that in deflationary times the purchasing power of gold increases.  Deflation, defined as the decrease in the money supply resulting in an increase in the purchasing power of the monetary unit.  </p>
<p>Roy Jastram&#39;s book, &#8220;The Golden Constant&#8221; showed the affects of inflation and deflation over the short and long run analyzing the English and American Experience, 1560-1976.  His conclusion was; <br />Gold is a poor hedge against major inflation.<br />Gold appreciates in operational wealth in major deflation&#39;s.<br />Nevertheless, gold maintains its purchasing power over long periods of time, for example, half-century intervals.  </p>
<p>My intent was to show that the purchasing power of gold increases during deflationary times, not just &#8220;in times of inflation&#8221; as Ramsey&#39;s quoting of Siegel suggests.</p>
<p>Keep in mind, I am critical of Jastram&#39;s work as well, since the price of gold was fixed by government throughout the 20th century and his book only covered six years in analyzing the dollar without gold&#39;s backing (1971-1977).  He died before he could write anymore conclusions on the subject. </p>
<p>Thanks for the comment&#8230;hopefully this clarified things for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiv Desai</title>
		<link>http://buygoldandsilversafely.com/gold/dave-ramsey-doesnt-know-the-first-thing-about-gold/#comment-90</link>
		<dc:creator>Shiv Desai</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=938#comment-90</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;&quot;If the price of a one ounce gold coin stays the same, and the value of the dollar decreases (because of more printing of dollars), your gold coin would buy you less.  On the other hand, if the value of the dollar increases (contraction of the money supply), then the gold coin would purchase more goods.  It’s purchasing power has increased with the rise in the value of the dollar.&quot;&lt;br&gt;&lt;br&gt;Your statement is quite in conflict with ur general stand of gold as a hedge against inflation. I think if the value of the dollar decreases, the dollar price of the one ounce gold will increase and vice versa. Ur assumptuion of price of the gold not changing is flawed. Its the purchasing capacity interms with any other product remains the same.&lt;br&gt;&lt;br&gt;Please Reply.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>&#8220;If the price of a one ounce gold coin stays the same, and the value of the dollar decreases (because of more printing of dollars), your gold coin would buy you less.  On the other hand, if the value of the dollar increases (contraction of the money supply), then the gold coin would purchase more goods.  It’s purchasing power has increased with the rise in the value of the dollar.&#8221;</p>
<p>Your statement is quite in conflict with ur general stand of gold as a hedge against inflation. I think if the value of the dollar decreases, the dollar price of the one ounce gold will increase and vice versa. Ur assumptuion of price of the gold not changing is flawed. Its the purchasing capacity interms with any other product remains the same.</p>
<p>Please Reply.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

